| 135–160 | 135 | Leather Gauntlets | | Toughened Leather Gloves | |
| 160–180 | 140 | Leather Legguards | | Dusky Leather Leggings | |
| 160–180 | 140 | Leather Belts | | Raptor Hide Belt | |
| 160–180 | 140 | Leather Chestguards | | Raptor Hide Harness | |
| 140–145 | 140 | Camping | | Tanning Rack | |
| 165–185 | 145 | Leather Legguards | | Barbaric Leggings | |
| 165–185 | 145 | Leather Belts | | Guardian Belt | |
| 145–170 | 145 | Leather Gauntlets | | Hillman's Leather Gloves | |
| 165–185 | 145 | Leather Chestguards | | Thick Murloc Armor | |
| 135–145 | 150 | Reagents | | Cured Heavy Hide | |
| 170–190 | 150 | Leather Chestguards | | Green Whelp Armor | |
| 170–190 | 150 | Leather Chestguards | | Guardian Armor | |
| 145–165 | 150 | Armor Kits | | Heavy Armor Kit | |
| 125–135 | 150 | Reagents | | Heavy Leather | |
| 145–165 | 150 | Ammo Pouches | | Heavy Leather Ammo Pouch | |
| 145–165 | 150 | Quivers | | Heavy Quiver | |
| 145–165 | 150 | Cloaks | | Hillman's Cloak | |
| 155–155 | 150 | Leather Belts | | Mender's Leather Belt | |
| 155–155 | 150 | Leather Belts | | Prowler's Leather Belt | |
| 155–155 | 150 | Leather Belts | | Skirmisher's Leather Belt | |
| 155–155 | 150 | Leather Belts | | Skulker's Leather Belt | |
| 155–155 | 150 | Leather Belts | | Skycaller's Leather Belt | |
| 155–155 | 150 | Leather Belts | | Stalker's Leather Belt | |
| 155–155 | 150 | Leather Belts | | Warden's Leather Belt | |
| 180–200 | 160 | Leather Belts | | Gem-studded Leather Belt | |
| 155–175 | 160 | Leather Belts | | Green Leather Belt | |
| 155–175 | 160 | Leather Legguards | | Guardian Pants | |
| 160–185 | — | Additional recipes | | Unknown item | Not confirmed yet |
| 160–185 | — | Additional recipes | | Unknown item | Not confirmed yet |
| 185–205 | 165 | Leather Gauntlets | | Gloves of the Greatfather | |
| 185–205 | 165 | Leather Bracers | | Green Whelp Bracers | |
| 185–205 | 165 | Leather Bracers | | Murloc Scale Bracers | |
| 190–210 | 170 | Additional recipes | | Unknown item | |
| 190–210 | 170 | Leather Bracers | | Guardian Leather Bracers | |
| 185–190 | 175 | Leather Helmets | | Azure Gustwoven Hood | |
| 185–190 | 175 | Leather Pauldrons | | Azure Gustwoven Spaulders | |
| 185–190 | 175 | Leather Helmets | | Azure Windraveled Cover | |
| 185–190 | 175 | Leather Pauldrons | | Azure Windraveled Drapes | |
| 195–215 | 175 | Leather Belts | | Barbaric Belt | |
| 170–190 | 175 | Leather Pauldrons | | Barbaric Shoulders | |
| 185–190 | 175 | Leather Helmets | | Cloudy Gustwoven Hood | |
| 185–190 | 175 | Leather Pauldrons | | Cloudy Gustwoven Spaulders | |
| 185–190 | 175 | Leather Helmets | | Cloudy Windraveled Cover | |
| 185–190 | 175 | Leather Pauldrons | | Cloudy Windraveled Drapes | |
| 195–215 | 175 | Leather Helmets | | Comfortable Leather Hat | |
| 195–215 | 175 | Leather Boots | | Dusky Boots | - Recipe item: Pattern: Dusky Boots
- Recipe item: Unknown item
- Recipe item: Unknown item
- World drop
May differ in Forever
|
| 170–190 | 175 | Leather Chestguards | | Dusky Leather Armor | |
| 195–215 | 175 | Leather Gauntlets | | Mender's Leather Gloves | |
| 195–215 | 175 | Leather Gauntlets | | Prowler's Leather Gloves | |
| 185–205 | 175 | Leather Gauntlets | | Shadowskin Gloves | |