| 240–260 | 220 | Plate Gauntlets | | Shining Mithril Gauntlet | |
| 240–260 | 220 | Plate Legguards | | Shining Mithril Pants | |
| 250–275 | 225 | Plate Bracers | | Justicar's Wristguards | |
| 250–275 | 225 | Plate Bracers | | Officer's Wristguards | |
| 225–245 | — | Mail Legguards | | Orcish War Leggings | - Recipe item: Unknown item
|
| 250–275 | 225 | Plate Bracers | | Prefect's Wristguards | |
| 225–235 | 225 | Additional recipes | | Unknown item | |
| 250–275 | 225 | Plate Bracers | | Sentinel's Wristguards | |
| 225–235 | 225 | Additional recipes | | Unknown item | |
| 245–265 | 225 | Plate Chestguards | | Thorium Armor | |
| 245–265 | 225 | Plate Belts | | Thorium Belt | |
| 220–240 | 225 | Plate Gauntlets | | Truesilver Gauntlets | |
| 250–275 | 225 | Plate Bracers | | Warder's Wristguards | |
| 230–255 | 230 | One-Handed Maces | | Big Black Mace | - Trainer
Brikk Keencraft May differ in Forever
|
| 255–280 | 230 | Daggers | | Ebon Shiv | |
| 225–245 | 230 | Plate Chestguards | | Heavy Mithril Breastplate | - Trainer
Brikk Keencraft May differ in Forever
|
| 225–245 | 230 | Mail Helmets | | Mithril Coif | - Trainer
Brikk Keencraft May differ in Forever
|
| 250–270 | 230 | Plate Bracers | | Thorium Bracers | |
| 230–250 | 235 | Plate Boots | | Heavy Mithril Boots | - Trainer
Brikk Keencraft May differ in Forever
|
| 235–255 | — | Plate Chestguards | | Ornate Mithril Breastplate | - Recipe item: Unknown item
|
| 255–275 | 235 | Mail Belts | | Radiant Belt | |
| 235–260 | 235 | One-Handed Maces | | The Shatterer | |
| 260–280 | 240 | Plate Boots | | Blessed Plate Boots | |
| 260–280 | 240 | Plate Pauldrons | | Blessed Plate Pauldrons | |
| 260–280 | 240 | Two-Handed Maces | | Dark Iron Pulverizer | |
| 260–280 | 240 | Plate Belts | | Imperial Plate Belt | |
| 260–280 | 240 | Plate Pauldrons | | Imperial Plate Shoulders | |
| 260–280 | 240 | Plate Boots | | Justicar's Sabatons | |
| 260–280 | 240 | Plate Boots | | Officer's Sabatons | |
| 240–260 | — | Plate Boots | | Ornate Mithril Boots | - Recipe item: Unknown item
|
| 240–260 | — | Plate Helmets | | Ornate Mithril Helm | - Recipe item: Unknown item
|
| 260–280 | 240 | Plate Boots | | Prefect's Sabatons | |
| 260–280 | 240 | Plate Boots | | Sentinel's Sabatons | |
| 260–280 | 240 | Plate Boots | | Warder's Sabatons | |
| 265–285 | 245 | Plate Gauntlets | | Blessed Plate Gauntlet | |
| 265–285 | 245 | Mail Chestguards | | Dark Iron Mail | |
| 265–285 | 245 | Plate Bracers | | Imperial Plate Bracers | |
| 245–270 | 245 | One-Handed Swords | | Phantom Blade | |
| 265–285 | 245 | Mail Chestguards | | Radiant Breastplate | |
| 240–260 | 245 | Plate Chestguards | | Truesilver Breastplate | |
| 250–260 | — | Additional recipes | - Unknown item × 10
- Unknown item × 1
| Unknown item | Not confirmed yet |
| 250–275 | 250 | Polearms | | Blight | |
| 270–290 | 250 | Two-Handed Axes | | Dark Iron Sunderer | |
| 275–300 | 250 | One-Handed Axes | | Dawn's Edge | |
| 230–235 | 250 | Reagents | | Dense Grinding Stone | - Trainer
Brikk Keencraft May differ in Forever
|
| 230–235 | 250 | Weapon Stones | | Dense Sharpening Stone | - Trainer
Brikk Keencraft May differ in Forever
|
| 230–235 | 250 | Weapon Stones | | Dense Weightstone | - Trainer
Brikk Keencraft May differ in Forever
|
| 250–260 | — | Additional recipes | - Unknown item × 10
- Unknown item × 1
| Unknown item | Not confirmed yet |
| 255–255 | 250 | Plate Gauntlets | | Justicar's Gloves | |
| 270–290 | 250 | Plate Belts | | Justicar's Waistguard | |