WoW: Forever · Class
Druid
Druids live in a state of unparalleled union with nature. Tightly bound to the plant and animal kingdoms, they are natural shapeshifters, and so they know firsthand the abuse visited on their wild brethren. In consequence, despite their numbers, druids tend to be wary, reclusive, and difficult to spot. Few outsiders have plumbed the depths of their secrets.
- Role
- Tank, Healer, Damage
- Resource
- Mana, Rage, Energy, Combo Points
- Armor
- Cloth, Leather
- Weapons
- Maces, Staves, Two-Handed Maces, Daggers, Polearms, Fist Weapons
- Difficulty
- Hard
Armor covers everything the class can ever wear, and some of it needs a higher level. Weapons can vary by race.
Specs

Balance
Damage
Stay at range in Moonkin Form, calling down nature and arcane spells.

Feral Combat
Tank, Damage
Fight up close, as a bear holding enemies or as a cat dealing damage.

Restoration
Healer
Heal over time and keep allies alive with the gentler side of nature.
Tips
- Bear Form adds armor and health for taking hits and Cat Form adds attack power for dealing damage, so pick your shape to suit the job at hand.
- Travel Form speeds you up outdoors and Aquatic Form lets you breathe underwater, so shapes are worth using between fights as well as in them.
- Innervate lifts mana regeneration and keeps it running during casts. It works on other players too, so give it to whoever is running low.
- Rejuvenation heals over 12 seconds, so cast it before the damage arrives rather than waiting until someone is in danger.
- Entangling Roots pins one target in place, but damage may free it, so use it to gain distance rather than on an enemy you are still hitting.
Abilities
Balance
Trainable
| Ability | Level | Ranks |
|---|---|---|
| Wrath | 1 | 12345678 |
| Moonfire | 4 | 12345678910 |
| Thorns | 6 | 123456 |
| Entangling Roots | 8 | 123456 |
| Nature's Grasp | 10 | 123456 |
| Teleport: Moonglade | 10 | — |
| Faerie Fire | 18 | 1234 |
| Hibernate | 18 | 123 |
| Insect Swarm | 20 | 12345 |
| Omen of Clarity | 20 | — |
| Starfire | 20 | 1234567 |
| Soothe Animal | 22 | 123 |
| Hurricane | 40 | 123 |
| Moonkin Aura | 40 | — |
| Moonkin Form | 40 | Shapeshift |
| Moonkin Form (Passive) | 40 | Passive |
| Barkskin | 44 | — |
Talent
Feral Combat
Trainable
| Ability | Level | Ranks |
|---|---|---|
| Lacerate | 1 | Lv 112345 |
| Shifting Power | 1 | — |
| Thick Hide | 1 | — |
| Tiger's Fury | 1 | Lv 1Lv 24 |
| Cat Form (Passive) | 6 | Passive |
| Bear Form | 10 | Shapeshift |
| Bear Form (Passive) | 10 | Passive |
| Bear Form (Passive2) | 10 | Passive |
| Demoralizing Roar | 10 | 12345 |
| Growl | 10 | — |
| Maul | 10 | 1234567 |
| Enrage | 12 | — |
| Bash | 14 | 123 |
| Aquatic Form | 16 | Shapeshift |
| Aquatic Form (Passive) | 16 | Passive |
| Swipe | 16 | 12345 |
| Cat Form | 20 | Shapeshift |
| Claw | 20 | 12345 |
| Feral Charge | 20 | — |
| Feral Charge (Bear) | 20 | — |
| Prowl | 20 | 123 |
| Rip | 20 | 123456 |
| Shred | 20 | 12345 |
| Ferocious Bite | 24 | 123456 |
| Rake | 24 | 1234 |
| Challenging Roar | 28 | — |
| Cower | 28 | 123 |
| Travel Form | 30 | Shapeshift |
| Ravage | 32 | 1234 |
| Frenzied Regeneration | 36 | — |
| Pounce | 36 | 123 |
| Dire Bear Form | 40 | Shapeshift |
| Dire Bear Form (Passive) | 40 | Passive |
| Primal Bite | 40 | 123 |
Talent
Other (10) · no level or talent link on record
| Ability | Ranks |
|---|---|
| Berserk | — |
| Dash | 12 |
| Feline Grace | Passive |
| Frenzied Regeneration | — |
| Poised | Passive |
| Pounce Bleed | 123 |
| Skull Bash | — |
| Survival Instincts | — |
| Swipe | Cat |
| Track Humanoids | — |
Restoration
Trainable
Talent
Other (7) · no level or talent link on record
| Ability | Ranks |
|---|---|
| Abolish Poison Effect | — |
| Deeper Wilds | — |
| Efflorescence | — |
| Enhanced Restoration | — |
| Lifebloom | #1#2 |
| Living Seed | — |
| Nourish | — |