Compare every round in Escape From Tarkov — damage, penetration, armor damage and fragmentation. Sort the table or plot penetration against damage to find the ammo that fits your build.
| Name | Caliber | Damage | Pen | vs Armor | Armor dmg | Frag | Velocity | Recoil | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
.50 BMG M903 SLAP | 127x99 | 160 | 115 | 90 | 1% | 1220 | +28% | -10% | |
.338 Lapua Magnum AP | 86x70 | 115 | 79 | 89 | 13% | 849 | +10% | — | |
7.62x54mm R BS gs | 762x54R | 72 | 70 | 88 | 8% | 785 | — | — | |
7.62x51mm M993 | 762x51 | 70 | 65 | 85 | 13% | 930 | +6% | +15% | |
7.62x54mm R SNB gzh | 762x54R | 75 | 62 | 87 | 8% | 875 | +10% | — | |
5.45x39mm PPBS gs Igolnik | 545x39 | 37 | 62 | 59 | 2% | 905 | +15% | -5% | |
7.62x51mm M61 | 762x51 | 73 | 60 | 79 | 14% | 833 | +3% | +5% | |
7.62x39mm MAI AP | 762x39 | 53 | 58 | 76 | 5% | 875 | +10% | -5% | |
5.56x45mm SSA AP | 556x45NATO | 38 | 57 | 58 | 30% | 1013 | +6% | -9% | |
.50 BMG M33 | 127x99 | 190 | 56 | 85 | 5% | 887 | +25% | -5% | |
9.3x64mm 7N33 | 93x64 | 108 | 56 | 55 | 50% | 790 | +20% | -5% | |
7.62x54mm R BT gzh | 762x54R | 78 | 55 | 87 | 8% | 875 | -4% | -2% | |
7.62x51mm M80A1 | 762x51 | 75 | 55 | 74 | 13% | 929 | +4% | -5% | |
9x39mm BP gs | 9x39 | 58 | 54 | 69 | 10% | 295 | +15% | +10% | |
5.45x39mm BS gs | 545x39 | 45 | 54 | 57 | 17% | 830 | +10% | -4% | |
5.56x45mm M995 | 556x45NATO | 42 | 53 | 52 | 42% | 1013 | +8% | -7% | |
4.6x30mm AP SX | 46x30 | 35 | 53 | 46 | 10% | 680 | +10% | — | |
9x39mm SP-6 gs | 9x39 | 60 | 48 | 64 | 10% | 305 | +5% | — | |
.300 Blackout AP | 762x35 | 51 | 48 | 65 | 10% | 635 | +3% | — | |
.338 Lapua Magnum FMJ | 86x70 | 122 | 47 | 83 | 20% | 900 | — | — | |
6.8x51mm SIG Hybrid | 68x51 | 72 | 47 | 58 | 12% | 914 | +10% | +3% | |
7.62x39mm BP gzh | 762x39 | 58 | 47 | 63 | 12% | 730 | +7% | -3% | |
12.7x55mm PS12B | 127x55 | 102 | 46 | 57 | 30% | 570 | +15% | — | |
.50 BMG M21 | 127x99 | 220 | 45 | 55 | 7% | 867 | +20% | — | |
7.62x54mm R PS gzh | 762x54R | 84 | 45 | 84 | 8% | 875 | +8% | +10% | |
5.45x39mm BP gs | 545x39 | 48 | 45 | 46 | 16% | 890 | +7% | -3% | |
9.3x64mm FMJ | 93x64 | 115 | 44 | 55 | 50% | 793 | — | +15% | |
5.56x45mm M855A1 | 556x45NATO | 49 | 44 | 47 | 44% | 945 | +5% | -5% | |
9x39mm PAB-9 gs | 9x39 | 62 | 43 | 57 | 10% | 320 | +10% | -15% | |
.300 Blackout CBJ | 762x35 | 58 | 43 | 57 | 15% | 725 | +5% | — | |
7.62x51mm M80 | 762x51 | 80 | 43 | 67 | 17% | 820 | +1% | -13% | |
5.45x39mm 7N40 | 545x39 | 55 | 42 | 45 | 2% | 915 | -10% | +50% | |
.366 TKM AP-M | 366TKM | 90 | 42 | 60 | 1% | 602 | +35% | -22% | |
.308 ME | 784x49 | 80 | 42 | 78 | 10% | 838 | +3% | -2% | |
7.62x54mm R LPS gzh | 762x54R | 81 | 42 | 78 | 18% | 865 | — | -5% | |
7.62x51mm M62 Tracer | 762x51 | 82 | 42 | 65 | 14% | 820 | +1% | -10% | |
7.62x39mm PP gzh | 762x39 | 59 | 41 | 57 | 15% | 732 | +5% | -1% | |
7.62x54mm R T-46M gzh | 762x54R | 82 | 41 | 83 | 18% | 800 | -5% | -1% | |
.50 AE FMJ | 127x33 | 85 | 40 | 50 | 1% | 440 | +10% | — | |
4.6x30mm FMJ SX | 46x30 | 43 | 40 | 41 | 20% | 620 | — | — | |
9x19mm PBP gzh | 9x19PARA | 44 | 39 | 55 | 5% | 560 | +5% | +5% | |
23x75mm Barrikada slug | 23x75 | 192 | 39 | 75 | 20% | 420 | +25% | -5% | |
.45 ACP AP | 1143x23ACP | 66 | 38 | 48 | 1% | 299 | +7% | -5% | |
5.56x45mm M856A1 | 556x45NATO | 52 | 38 | 44 | 43% | 940 | +4% | -4% | |
9x21mm 7N42 Zubilo | 9x21 | 49 | 38 | 47 | 10% | 400 | +10% | -3% | |
9.3x64mm SP | 93x64 | 129 | 37 | 55 | 50% | 697 | -20% | — | |
12/70 AP-20 armor-piercing slug | 12g | 164 | 37 | 65 | 3% | 510 | +50% | +80% | |
7.62x25mm TT M995 | 762x25TT | 32 | 37 | 36 | 25% | 940 | — | — | |
5.45x39mm BT gs | 545x39 | 54 | 37 | 44 | 16% | 880 | +5% | -4% | |
5.7x28mm SS190 | 57x28 | 49 | 37 | 43 | 20% | 715 | — | — | |
7.62x51mm BCP FMJ | 762x51 | 83 | 37 | 56 | 20% | 840 | — | — | |
6.8x51mm SIG FMJ | 68x51 | 80 | 36 | 49 | 18% | 899 | — | — | |
.300 Blackout M62 Tracer | 762x35 | 54 | 36 | 40 | 20% | 442 | +1% | — | |
7.62x54mm R FMJ | 762x54R | 84 | 36 | 63 | 20% | 760 | — | — | |
9x39mm SPP gs | 9x39 | 68 | 35 | 48 | 20% | 310 | +7% | +10% | |
7.62x39mm PS gzh | 762x39 | 61 | 35 | 52 | 20% | 717 | — | — | |
.357 Magnum FMJ | 9x33R | 70 | 35 | 43 | 1% | 385 | +12% | — | |
.50 BMG HP | 127x99 | 260 | 34 | 22 | 12% | 880 | +15% | +15% | |
5.45x39mm PP gs | 545x39 | 51 | 34 | 42 | 17% | 886 | +3% | -2% | |
5.56x45mm MK 318 Mod 0 (SOST) | 556x45NATO | 53 | 33 | 39 | 35% | 902 | +3% | +2% | |
.50 AE Copper Solid | 127x33 | 94 | 33 | 56 | 30% | 460 | +8% | +5% | |
5.7x28mm L191 | 57x28 | 53 | 33 | 41 | 20% | 715 | — | -4% | |
.338 Lapua Magnum UCW | 86x70 | 142 | 32 | 70 | 60% | 849 | — | -5% | |
9x21mm BT gzh | 9x21 | 52 | 32 | 42 | 20% | 410 | +5% | -5% | |
4.6x30mm JSP SX | 46x30 | 46 | 32 | 37 | 30% | 579 | — | — | |
12/70 flechette | 12g | 25×8 | 31 | 26 | 0% | 320 | — | -10% | |
7.62x25mm TT M855A1 | 762x25TT | 34 | 31 | 33 | 2% | 900 | — | — | |
7.62x54mm R SP BT | 762x54R | 92 | 31 | 56 | 24% | 703 | — | +7% | |
5.56x45mm M855 | 556x45NATO | 54 | 31 | 37 | 50% | 922 | — | — | |
20/70 TSS Armor Piercing Slug | 20g | 155 | 30 | 54 | 2% | 482 | +48% | +64% | |
.300 Blackout BCP FMJ | 762x35 | 60 | 30 | 36 | 30% | 605 | — | — | |
9x19mm AP 6.3 | 9x19PARA | 52 | 30 | 48 | 5% | 392 | — | — | |
7.62x39mm T-45M1 gzh | 762x39 | 65 | 30 | 46 | 12% | 720 | -6% | -4% | |
7.62x51mm TCW SP | 762x51 | 85 | 30 | 25 | 35% | 800 | -3% | +20% | |
.366 TKM EKO | 366TKM | 73 | 30 | 40 | 20% | 770 | -15% | -10% | |
7.62x39mm US gzh | 762x39 | 56 | 29 | 42 | 8% | 301 | -30% | +5% | |
12.7x55mm PS12 | 127x55 | 115 | 28 | 60 | 30% | 300 | — | +10% | |
9x39mm SP-5 gs | 9x39 | 71 | 28 | 39 | 20% | 290 | — | — | |
5.45x39mm PS gs | 545x39 | 56 | 28 | 40 | 40% | 890 | — | — | |
9x18mm PM PBM gzh | 9x18PM | 40 | 28 | 30 | 16% | 519 | +4% | — | |
9x21mm 7U4 | 9x21 | 53 | 27 | 44 | 25% | 300 | — | — | |
5.7x28mm SB193 | 57x28 | 59 | 27 | 37 | 35% | 299 | -15% | +5% | |
7.62x25mm TT M856A1 | 762x25TT | 36 | 27 | 31 | 8% | 900 | — | — | |
12/70 makeshift .50 BMG slug | 12g | 197 | 26 | 57 | 5% | 410 | +25% | +90% | |
7.62x54mm R HP BT | 762x54R | 102 | 26 | 37 | 40% | 807 | — | +10% | |
.50 AE Hawk JSP | 127x33 | 122 | 26 | 28 | 30% | 465 | +2% | -5% | |
7.62x39mm FMJ | 762x39 | 63 | 26 | 33 | 30% | 775 | -2% | +2% | |
20/70 Dangerous Game Slug | 20g | 143 | 25 | 47 | 3% | 476 | +40% | +60% | |
5.7x28mm SS197SR | 57x28 | 62 | 25 | 22 | 50% | 594 | — | +10% | |
.45 ACP Match FMJ | 1143x23ACP | 72 | 25 | 36 | 1% | 340 | — | — | |
7.62x25mm TT Pst gzh | 762x25TT | 50 | 25 | 36 | 20% | 430 | — | — | |
20/70 flechette | 20g | 20×8 | 24 | 24 | 0% | 400 | — | -10% | |
12/70 Piranha | 12g | 25×10 | 24 | 22 | 0% | 310 | — | -5% | |
.308 ME LOKT | 784x49 | 96 | 24 | 55 | 35% | 838 | -3% | -2% | |
.357 Magnum JHP | 9x33R | 88 | 24 | 28 | 60% | 425 | +8% | +15% | |
9x18mm PMM PstM gzh | 9x18PM | 58 | 24 | 33 | 17% | 420 | +5% | — | |
5.45x39mm FMJ | 545x39 | 55 | 24 | 38 | 25% | 884 | — | — | |
5.56x45mm FMJ | 556x45NATO | 57 | 23 | 33 | 50% | 957 | — | — | |
4.6x30mm Subsonic SX | 46x30 | 52 | 23 | 33 | 20% | 290 | -22% | +10% | |
.366 TKM FMJ | 366TKM | 98 | 23 | 48 | 25% | 580 | +10% | — | |
9x21mm PS gzh | 9x21 | 59 | 22 | 39 | 20% | 410 | — | — | |
.300 Blackout V-Max | 762x35 | 72 | 20 | 25 | 25% | 723 | -10% | +30% | |
7.62x39mm SP | 762x39 | 68 | 20 | 27 | 35% | 772 | -5% | +5% | |
5.45x39mm T gs | 545x39 | 59 | 20 | 36 | 16% | 883 | — | -3% | |
12/70 FTX Custom Lite slug | 12g | 183 | 20 | 50 | 10% | 480 | -25% | +135% | |
12/70 Poleva-6u slug | 12g | 150 | 20 | 50 | 15% | 430 | -10% | +115% | |
9x19mm Pst gzh | 9x19PARA | 54 | 20 | 33 | 15% | 457 | — | — | |
.45 ACP Lasermatch FMJ | 1143x23ACP | 76 | 19 | 37 | 1% | 290 | — | +10% | |
.338 Lapua Magnum TAC-X | 86x70 | 196 | 18 | 55 | 50% | 880 | -5% | +10% | |
9x21mm P gzh | 9x21 | 65 | 18 | 44 | 30% | 413 | -3% | +1% | |
.357 Magnum HP | 9x33R | 99 | 18 | 20 | 60% | 481 | +15% | +15% | |
9x19mm FMJ M882 | 9x19PARA | 56 | 18 | 35 | 20% | 385 | — | — | |
5.56x45mm M856 | 556x45NATO | 60 | 18 | 26 | 33% | 874 | -2% | -2% | |
4.6x30mm Action SX | 46x30 | 65 | 18 | 28 | 50% | 690 | — | — | |
9x18mm PM BZhT gzh | 9x18PM | 53 | 18 | 28 | 17% | 325 | — | — | |
7.62x25mm TT PT gzh | 762x25TT | 55 | 18 | 34 | 17% | 415 | — | -10% | |
9x39mm FMJ | 9x39 | 75 | 17 | 28 | 30% | 330 | -5% | +5% | |
5.45x39mm US gs | 545x39 | 65 | 17 | 33 | 10% | 303 | -15% | — | |
5.7x28mm SS198LF | 57x28 | 70 | 17 | 19 | 80% | 792 | — | — | |
12/70 Dual Sabot slug | 12g | 85×2 | 17 | 65 | 10% | 415 | +15% | +100% | |
20/70 Poleva-6u slug | 20g | 135 | 17 | 40 | 15% | 445 | -10% | +110% | |
12/70 Poleva-3 slug | 12g | 140 | 17 | 40 | 20% | 410 | -15% | +110% | |
20/70 Star slug | 20g | 154 | 16 | 42 | 10% | 415 | +5% | +130% | |
7.62x51mm Ultra Nosler | 762x51 | 105 | 15 | 40 | 70% | 800 | -5% | +35% | |
7.62x39mm HP | 762x39 | 80 | 15 | 20 | 40% | 754 | +5% | -5% | |
9x21mm PE gzh | 9x21 | 80 | 15 | 63 | 35% | 415 | -5% | +3% | |
5.45x39mm SP | 545x39 | 67 | 15 | 31 | 45% | 873 | -5% | +5% | |
12/70 lead slug | 12g | 167 | 15 | 55 | 20% | 370 | — | +120% | |
.300 Whisper | 762x35 | 90 | 14 | 18 | 35% | 853 | -5% | +5% | |
12/70 Copper Sabot Premier HP slug | 12g | 206 | 14 | 46 | 38% | 442 | +10% | +150% | |
.366 TKM Geksa | 366TKM | 110 | 14 | 38 | 45% | 550 | — | — | |
9x19mm Green Tracer | 9x19PARA | 58 | 14 | 33 | 15% | 365 | -6% | -5% | |
7.62x25mm TT P gl | 762x25TT | 58 | 14 | 32 | 25% | 430 | — | — | |
20/70 Poleva-3 slug | 20g | 120 | 14 | 35 | 20% | 425 | -15% | +110% | |
.45 ACP Hydra-Shok | 1143x23ACP | 100 | 13 | 30 | 50% | 274 | — | — | |
9x18mm PM RG028 gzh | 9x18PM | 65 | 13 | 26 | 2% | 330 | — | — | |
5.45x39mm PRS gs | 545x39 | 70 | 13 | 24 | 30% | 866 | -5% | — | |
.50 AE JHP | 127x33 | 147 | 12 | 23 | 70% | 440 | +5% | -10% | |
.357 Magnum SP | 9x33R | 108 | 12 | 15 | 20% | 455 | -29% | +27% | |
12/70 Grizzly 40 slug | 12g | 190 | 12 | 48 | 12% | 390 | +20% | +80% | |
7.62x25mm TT AKBS | 762x25TT | 58 | 12 | 32 | 25% | 425 | -15% | +15% | |
9x18mm PM Pst gzh | 9x18PM | 50 | 12 | 26 | 20% | 298 | — | — | |
5.7x28mm R37.X | 57x28 | 81 | 11 | 9 | 70% | 724 | — | -5% | |
5.56x45mm MK 255 Mod 0 (RRLP) | 556x45NATO | 72 | 11 | 24 | 3% | 936 | — | — | |
23x75mm Shrapnel-10 buckshot | 23x75 | 87×8 | 11 | 20 | 0% | 270 | — | — | |
7.62x25mm TT FMJ43 | 762x25TT | 60 | 11 | 29 | 25% | 427 | — | — | |
12.7x55mm PS12A | 127x55 | 165 | 10 | 22 | 70% | 870 | -12% | -15% | |
9x19mm Luger CCI | 9x19PARA | 70 | 10 | 38 | 25% | 420 | — | — | |
23x75mm Shrapnel-25 buckshot | 23x75 | 78×8 | 10 | 20 | 0% | 375 | +10% | +20% | |
9x19mm PSO gzh | 9x19PARA | 59 | 10 | 32 | 25% | 340 | — | — | |
5.45x39mm HP | 545x39 | 76 | 9 | 15 | 35% | 884 | -3% | +3% | |
5.7x28mm R37.F | 57x28 | 98 | 8 | 7 | 100% | 729 | — | — | |
9x19mm QuakeMaker | 9x19PARA | 85 | 8 | 22 | 10% | 290 | +10% | +10% | |
7.62x25mm TT LRN | 762x25TT | 64 | 8 | 28 | 35% | 375 | -5% | +5% | |
9x18mm PM PPT gzh | 9x18PM | 59 | 8 | 22 | 17% | 301 | -7% | -5% | |
7.62x25mm TT LRNPC | 762x25TT | 66 | 7 | 27 | 35% | 385 | -10% | +10% | |
9x18mm PM PPe gzh | 9x18PM | 61 | 7 | 15 | 35% | 297 | — | — | |
5.56x45mm HP | 556x45NATO | 79 | 7 | 22 | 70% | 947 | — | — | |
9x18mm PM PRS gs | 9x18PM | 58 | 6 | 16 | 30% | 302 | — | — | |
9x18mm PM PS gs PPO | 9x18PM | 55 | 6 | 16 | 25% | 330 | — | — | |
40x46mm M576 (MP-APERS) grenade | 40x46 | 160×15 | 5 | 95 | 0% | 269 | — | +100% | |
12/70 SuperFormance HP slug | 12g | 220 | 5 | 12 | 39% | 594 | -15% | +170% | |
20/70 Devastator slug | 20g | 198 | 5 | 13 | 100% | 405 | +30% | +125% | |
9x18mm PM PSO gzh | 9x18PM | 54 | 5 | 13 | 35% | 315 | — | +10% | |
9x18mm PM P gzh | 9x18PM | 50 | 5 | 16 | 25% | 302 | — | — | |
.45 ACP RIP | 1143x23ACP | 130 | 3 | 12 | 100% | 293 | — | -5% | |
5.56x45mm Warmageddon | 556x45NATO | 88 | 3 | 11 | 90% | 936 | +10% | +10% | |
9x18mm PM PSV | 9x18PM | 69 | 3 | 5 | 40% | 280 | — | — | |
12/70 6.5mm Express buckshot | 12g | 35×9 | 3 | 26 | 0% | 430 | — | +15% | |
20/70 7.3mm buckshot | 20g | 23×9 | 3 | 13 | 0% | 475 | +15% | — | |
12/70 7mm buckshot | 12g | 39×8 | 3 | 26 | 0% | 415 | — | — | |
20/70 7.5mm buckshot | 20g | 25×8 | 3 | 14 | 0% | 430 | — | — | |
12/70 RIP | 12g | 265 | 2 | 11 | 100% | 410 | +35% | +80% | |
9x19mm RIP | 9x19PARA | 102 | 2 | 11 | 100% | 381 | +5% | — | |
12/70 8.5mm Magnum buckshot | 12g | 50×8 | 2 | 26 | 0% | 385 | +115% | -15% | |
9x18mm PM SP7 gzh | 9x18PM | 77 | 2 | 5 | 2% | 420 | — | — | |
20/70 6.2mm buckshot | 20g | 22×8 | 2 | 13 | 0% | 410 | — | — | |
40x46mm M441 (HE) grenade | 40x46 | 199 | 1 | 95 | 0% | 76 | — | — | |
40x46mm M381 (HE) grenade | 40x46 | 199 | 1 | 95 | 0% | 76 | — | — | |
40x46mm M433 (HEDP) grenade | 40x46 | 199 | 1 | 95 | 0% | 76 | — | — | |
40x46mm M406 (HE) grenade | 40x46 | 199 | 1 | 95 | 0% | 76 | -10% | +15% | |
40x46mm M386 (HE) grenade | 40x46 | 199 | 1 | 95 | 0% | 76 | — | — | |
9x18mm PM SP8 gzh | 9x18PM | 67 | 1 | 2 | 60% | 250 | — | — | |
12/70 5.25mm buckshot | 12g | 37×8 | 1 | 15 | 0% | 330 | — | — | |
20/70 5.6mm buckshot | 20g | 26×8 | 1 | 12 | 0% | 340 | +10% | -10% | |
26x75mm flare cartridge (Red) | 26x75 | 37 | 0 | 60 | 0% | 80 | — | — | |
26x75mm flare cartridge (Acid Green) | 26x75 | 37 | 0 | 60 | 0% | 80 | — | — | |
40mm VOG-25 grenade | 40mmRU | 199 | 0 | 68 | 0% | 76 | — | — | |
26x75mm flare cartridge (Green) | 26x75 | 37 | 0 | 60 | 0% | 80 | — | — | |
26x75mm flare cartridge (White) | 26x75 | 37 | 0 | 60 | 0% | 80 | — | — | |
26x75mm flare cartridge (Yellow) | 26x75 | 37 | 0 | 60 | 0% | 80 | — | — | |
23x75mm Zvezda flashbang round | 23x75 | 0 | 0 | 0 | 30% | 80 | +20% | — | |
Signal flare (Blue) | 26x75 | 40 | 0 | 60 | 0% | 80 | — | — | |
Signal flare (New Year) | 26x75 | 40 | 0 | 60 | 0% | 80 | — | — | |
20x1mm disk | 20x1mm | 1 | 0 | 0 | 0% | 20 | +1% | — |
Price data is pulled daily from the tarkov.dev public API and may lag slightly behind in-game flea market/trader prices.